Description
Ingredients: sugar, water, starch powder, acid: citric acid, natural flavour. May contain traces of walnuts
Keep cool and dry
| Nutritional value | per 100g |
|---|---|
| Energy | 1500kJ/360 kcal |
| Fat | 0g |
| of which | |
| Saturated | 0g |
| Carbohydrate | 88g |
| of which | |
| Sugars | 72g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
| Code | 266 |
|---|---|
| Net weight unit (kg) | 0.50 |
| Ean code unit | 5310002585104 |
| Carton – Display | 380x252x145 |
| Units per carton | 18 |
| Net weight carton (kg) | 9.00 |
| Ean code carton | 5310002585609 |
| Cartons per pallet | 63 |








Reviews
There are no reviews yet.