Description
Ingredients: sugar, water, starch powder, walnuts (3%), acid: citric acid, flavour.
Keep cool and dry
| Nutritional value | per 100g |
|---|---|
| Energy | 1535kJ/ 365kcal |
| Fat | 1g |
| of which | |
| Saturated | 0.1g |
| Carbohydrate | 88g |
| of which | |
| Sugars | 72g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
| Code | 269 |
|---|---|
| Net weight unit (kg) | 0.15 |
| Ean code unit | 5310002585166 |
| Carton – Display | 285x270x130 |
| Units per carton | 30 |
| Net weight carton (kg) | 4.50 |
| Ean code carton | 5310002585661 |
| Cartons per pallet | 120 |







Reviews
There are no reviews yet.