Description
Ingredients: sugar, water, starch powder, walnuts (3%), acid: citric acid, flavour.
Keep cool and dry
| Nutritional value | per 100g |
|---|---|
| Energy | 1535kJ/ 365kcal |
| Fat | 1g |
| of which | |
| Saturated | 0.1g |
| Carbohydrate | 88g |
| of which | |
| Sugars | 72g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
| Code | 272 |
|---|---|
| Net weight unit (kg) | 0.50 |
| Ean code unit | 5310002585227 |
| Carton – Display | 380x252x145 |
| Units per carton | 18 |
| Net weight carton (kg) | 9.00 |
| Ean code carton | 5310002585562 |
| Cartons per pallet | 63 |







Reviews
There are no reviews yet.