Description
Ingredients: sugar, water, starch powder, acid: citric acid, natural flavour. May contain traces of walnuts
Keep cool and dry
| Nutritional value | per 100g |
|---|---|
| Energy | 1500kJ/360 kcal |
| Fat | 0g |
| of which | |
| Saturated | 0g |
| Carbohydrate | 88g |
| of which | |
| Sugars | 72g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
| Code | 267 |
|---|---|
| Net weight unit (kg) | 1.00 |
| Ean code unit | 5310002585128 |
| Carton – Display | 280x220x225 |
| Units per carton | 10 |
| Net weight carton (kg) | 10.00 |
| Ean code carton | 5310002585500 |
| Cartons per pallet | 70 |










Reviews
There are no reviews yet.