Description
Ingredients: sugar, water, starch powder, walnuts (3%), acid: citric acid, flavour.
Keep cool and dry
| Nutritional value | per 100g |
|---|---|
| Energy | 1535kJ/ 365kcal |
| Fat | 1g |
| of which | |
| Saturated | 0.1g |
| Carbohydrate | 88g |
| of which | |
| Sugars | 72g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0g |
| Code | 271 |
|---|---|
| Net weight unit (kg) | 0.40 |
| Ean code unit | 5310002585201 |
| Carton – Display | 280x220x225 |
| Units per carton | 20 |
| Net weight carton (kg) | 8.00 |
| Ean code carton | 5310002585463 |
| Cartons per pallet | 70 |







Reviews
There are no reviews yet.