Description
Ingredients: sugar, glucose syrup, whole milk powder (6%), vegetable oil (palm oil), butter, flavour.
May contain traces of hazelnuts and albumen
Keep cool and dry
Nutritional value | per 100g |
---|---|
Energy | 1772kJ/ 422 kcal |
Fat | 7g |
of which | |
Saturated | 3g |
Carbohydrate | 89g |
of which | |
Sugars | 74g |
Fibre | 0g |
Protein | 2g |
Salt | 0g |
Code | 589 |
---|---|
Net weight unit (kg) | 0.35 |
Ean code unit | 5310002485343 |
Carton – Display | 392x287x275 |
Units per carton | 28 |
Net weight carton (kg) | 9.80 |
Ean code carton | 15310002485340 |
Cartons per pallet | 56 |
Reviews
There are no reviews yet.